|
|
TONGE Email: stephen.tonge@tongefamily.info Web Site: http://www.tongefamily.info
|
|
TONGE, Ralph : Halliwell Poor Rate Assessment, 1798 - 1811. Extracts from transcription by W. D. Billington (Bolton Archives Ref: PAS5/16) |
| Name | Estate | Value | Tax | Date |
| Ralph Tongue | Chaddocks | £16 | £3 4s | 13-7-1798 |
| Thos. Holm | Sheepcote Byrams | £6 10s. | £1 6s. | 1-6-1800 |
| Ralph Tonge | Byrams | £16 | £8 40s. | 1-6-1800 |
| Jere Pendlebury | Byrams | £10 10s. | £2 2s. | 1-6-1800 |
| Ralph Tongue | Byrams | £16 | 16s | 6-5-1801 |
| Ralph Tonge | Farm* Barrows | £16 | £2 | 26-6-1802 |
| Willm. Tonge | ???shaws | 6-5-1804 |
* There is a mistake and insertion on this line of the transcription, so this information may be inaccurate.
Ordinance Survey Map 1847
Halliwell & Heaton
Showing Chadwicks, Lower Tongs, Higher Tongs and Harwoods
(Large file: 1,007KB)